The New Boston Celtics Roster

The Boston Celtics new team roster can now be seen here:

updated after the Ray Allen Trade.

Team Roster
NO. PLAYER POS. HT. WT. BORN COLLEGE '07 SALARY
34 Ray Allen SG 6-5 205 07/20/75 Connecticut $14,611,570
42 Tony Allen G 6-4 221 01/11/82 Oklahoma State $1,037,280
96 Glen Davis F 6-9 295 01/01/86 LSU
4 Ryan Gomes F 6-7 250 09/01/82 Providence $664,209
5 Gerald Green GF 6-8 206 01/26/86
$1,347,000
7 Al Jefferson FC 6-10 256 01/04/85
$1,618,320
41 Michael Olowokandi C 7-0 270 04/03/75 Pacific $744,551
43 Kendrick Perkins FC 6-10 271 11/10/84
$1,689,410
34 Paul Pierce GF 6-6 240 10/13/77 Kansas $15,101,626
51 Kevinn Pinkney F 6-10 245 10/20/83 Nevada
0 Leon Powe F 6-8 244 01/22/84 California $432,000
96 Gabe Pruitt G 6-4 170 04/19/86 USC
50 Theo Ratliff FC 6-10 238 04/17/73 Wyoming $11,666,666
12 Allan Ray G 6-2 208 06/17/84 Villanova $412,718
9 Rajon Rondo G 6-1 176 02/22/86 Kentucky $1,143,600
44 Brian Scalabrine FC 6-9 235 03/18/78 USC $2,793,103
30 Sebastian Telfair PG 6-0 160 06/09/85
$1,793,160

x - Injured List
Coach: Doc Rivers
Average Age: 24.8
Average Height: 6-6
Average Weight: 228

Comments